Notebook | PCMark05 Score |
Lenovo ThinkPad X200 (Intel Core 2 Duo P8600 @ 2.40GHz, Intel X4500) | 4,298 PCMarks |
Lenovo IdeaPad U110 (Intel Core 2 Duo L7500 @ 1.60GHz, Intel X3100) | 3,445 PCMarks
|
Lenovo ThinkPad X300 (Intel Core 2 Duo L7100 @ 1.20GHz, Intel X3100) | 3,467 PCMarks |
Apple MacBook Air (1.6GHz Intel Core 2 Duo P7500, Intel X3100)
| 2,478 PCMarks
|
Sony VAIO TZ (1.20GHz Core 2 Duo U7600, Intel GMA 950) | 2,446 PCMarks
|
Lenovo ThinkPad X61 (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 4,153 PCMarks |
Lenovo 3000 V200 (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 3,987 PCMarks |
Lenovo T60 Widescreen (2.0GHz Intel T7200, ATI X1400 128MB) | 4,189 PCMarks |
HP dv6000t (2.16GHz Intel T7400, NVIDA GeForce Go 7400) | 4,234 PCMarks |
Sony VAIO SZ-110B in Speed Mode (Using Nvidia GeForce Go 7400) | 3,637 PCMarks |
Asus V6J (1.86GHz Core Duo T2400, Nvidia Go 7400) | 3,646 PCMarks |
Notebook | 3DMark06 Score |
Lenovo ThinkPad X200 (Intel Core 2 Duo P8600 @ 2.40GHz, Intel X4500) | 927 3DMarks |
Lenovo ThinkPad X300 (Intel Core 2 Duo L7100 @ 2.10 GHz, Intel X3100 | 502 3DMarks |
Apple MacBook Air (Intel Core 2 Duo P7500, Intel X3100) | 504 3DMarks |
Lenovo IdeaPad U110 (Intel Core 2 Duo L7500 @ 1.60GHz, Intel X3100) | 620 3DMarks |
HP 2133 Mini-Note (1.6GHz VIA C7-M ULV, VIA Chrome 9) | 93 3DMarks |
Averatec 2575 (2.2 GHz AMD Turion 64 X2 TL-64, ATI RS690T) | 377 3DMarks |
Dell Inspiron 1525 (2.0GHz Intel T7250, Intel X3100)
| 545 3DMarks
|
Dell XPS M1330 (2.0GHz Intel Core 2 Duo T7300, NVIDIA GeForce Go 8400M GS 128MB) | 1,408 3DMarks |
Asus A6J (1.83GHz Core Duo, ATI X1600 128MB) | 1,819 3DMarks |
HP dv6000t (2.16 GHz Intel T7400, NVIDA GeForce Go 7400) | 827 3DMarks |